You are now leaving the Chase Investment Counsel website and entering the Chase Growth Fund website.
by ROBERT (BUCK) C. KLINTWORTH, CMT | Apr 27, 2022 | Market Commentary, News
Buck Klintworth, Senior Vice President and Portfolio Manager at Chase Investment Counsel was recently interviewed on Money Life with Chuck Jaffe. Buck discussed both fundamentals and technicals of the market. Are the fundamentals putting pressure on the technicals to...by PETER W. TUZ, CFA, CFP® | Apr 7, 2022 | Market Commentary
Five words probably best sum up equity market results in the United States at least in Q1 22: “It could have been worse!” After a strong 2021, markets fell sharply in January and February, but recovered strongly in March. The recovery was not strong enough to offset...by JENNIFER L. KING, IACCP® | Mar 30, 2022 | Market Commentary, Webinar
Are concerns over the war, high oil prices, and inflation keeping you awake at night? The team from Chase Investment Counsel held their first quarter of 2022 sharing an update on the stock market, how that is driving portfolio strategies for our clients, as well as a...by JENNIFER L. KING, IACCP® | Mar 22, 2022 | Market Commentary, Webinar
March 29th at 2:00 PM EST Are concerns over the war, high oil prices, and inflation keeping you awake at night? Join the team from Chase Investment Counsel for a first quarter 2022 update on the stock market, how that is driving portfolio strategies for our clients,...by JENNIFER L. KING, IACCP® | Mar 2, 2022 | Market Commentary
Like a lot of phrases in investing, “game changer,” is overused. Not this time. The invasion of Ukraine by Russia is a game changer, a tragic event unlike anything investors have seen in decades. We are possibly seeing the end of Ukraine as an independent country and...by DERWOOD S. CHASE, JR. | Feb 10, 2022 | Market Commentary
Most investors are aware of the numerous negatives and uncertainties that are impacting the stock market. The annual inflation rate was 7% in December. The Federal Reserve is expected to raise short term interest rates by 0.25% quarterly three or four times in 2022....