You are now leaving the Chase Investment Counsel website and entering the Chase Growth Fund website.
by PETER W. TUZ, CFA, CFP® | Mar 1, 2023 | Market Commentary
I can’t think of any two words that better describe equity markets in the U.S. so far this year. After big losses in both stocks and bonds last year, optimists hoped we would soon see markets recover as both inflation and interest rate hikes were going to end....by DERWOOD S. CHASE, JR. | Jan 6, 2023 | Market Commentary
January is the #1 S&P 500 Index and Nasdaq best performing month in pre-election years. We are mindful that all Pre-Election years since 1949 have an average gain of 16.8%, the ones after a mid-term bear market like 2022 average 20.3%. That history suggests that...by phaedra | Dec 30, 2022 | Market Commentary
Unless things change in the next few hours, 2022 will be one of the worst equity markets in recent history. As of December 27, the S&P 500 index (“S&P 500”) had fallen 18.02%. The last drop of this magnitude was in 2008. The reasons behind the plunge in...by phaedra | Nov 16, 2022 | Market Commentary, News
Buck Klintworth, senior vice president at Chase Investment Counsel, shares on Money Life with Chuck Jaffe that he thinks that the overwhelming evidence in the market is that this week’s rally is not the start of a new bull market, but rather is a reprieve in a...by JENNIFER L. KING, IACCP® | Oct 19, 2022 | Market Commentary, Webinar
Chase Investment Counsel’s Annual Investor Conference is an opportunity to learn more about the stock market, economy, and the impact of both on an investment process which utilizes bottom up stock selection. This year’s hybrid event offered insights from Dr. Edwin T....by PETER W. TUZ, CFA, CFP® | Oct 6, 2022 | Market Commentary
Forget April, September has again proved itself to be the cruelest month of the year for investors. In the one just ended; the S&P 500 Index (‘S&P 500’) fell 9.2%. Other major indices acted in like manner. The main culprits of the third quarter’s weakness...